<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Input by Textbox Advertising Agency</title>
	<atom:link href="http://input.textboxagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://input.textboxagency.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 14:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will the iPad Take the Sting out of College Textbook Costs</title>
		<link>http://input.textboxagency.com/2010/02/26/will-the-ipad-take-the-sting-out-of-college-textbook-costs/</link>
		<comments>http://input.textboxagency.com/2010/02/26/will-the-ipad-take-the-sting-out-of-college-textbook-costs/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:07:30 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=334</guid>
		<description><![CDATA[With the iPads release, may it finally be time for mass adoption of digital books? ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-335" title="apple-ipad-textbooks" src="http://input.textboxagency.com/wp-content/uploads/2010/02/apple-ipad-textbooks.jpg" alt="apple-ipad-textbooks" width="450" height="400" /><br />
Next month Apple will release the long-awaited iPad device.  As a competitor to Amazon&#8217;s Kindle, what does this possibly mean for college students?  As any student will tell you, forking over 700 or 800 bucks a semester for books is crazy.  Especially when only a few chapters may be necessary.  With the iPads release, may it finally be time for mass adoption of digital books?</p>
<p>Many textbook companies are lining up to take advantage of these new devices.  Houghton Mifflin Harcourt, Pearson and McGraw-Hill signed with the software company ScrollMotion to adapt textbooks specifically for the iPad.  It will be interesting to see how Apple&#8217;s bookstore fares as well as the introductory price of $499 for the base model of the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/26/will-the-ipad-take-the-sting-out-of-college-textbook-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Yahoo Deal OK</title>
		<link>http://input.textboxagency.com/2010/02/25/microsoft-yahoo-deal-ok/</link>
		<comments>http://input.textboxagency.com/2010/02/25/microsoft-yahoo-deal-ok/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:41:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=337</guid>
		<description><![CDATA[Although still a relatively small player in search, Bing could potentially make a huge leap if their decision engine concept catches on.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-194" title="yahoo-bing-partnership" src="http://input.textboxagency.com/wp-content/uploads/2009/12/yahoo-bing-partnership.jpg" alt="yahoo-bing-partnership" width="400" height="400" /><br />
U.S. and European Union regulators gave the ok last week to their online search deal allow the two to combine much of their search business.  This starts a 10 year deal in which search results on Yahoo will state they are powered by Bing.  Microsoft will give Yahoo 88% of revenue it receives from Yahoo searches as well as have access to Yahoo&#8217;s search technology for integration purposes although I am not sure why they would want to.</p>
<p>In my opinion, Yahoo&#8217;s search relevancy has plummeted in the recent years giving up massive market share to Google. Although still a relatively small player in search, Bing could potentially make a huge leap if their decision engine concept catches on.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/25/microsoft-yahoo-deal-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Looks to Revamp YellowPages.com</title>
		<link>http://input.textboxagency.com/2010/02/24/att-looks-to-revamp-yellowpages-com/</link>
		<comments>http://input.textboxagency.com/2010/02/24/att-looks-to-revamp-yellowpages-com/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:08:32 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=339</guid>
		<description><![CDATA[Whoever wins the account will have an extremely tough task as the Yellow Pages brand has certainly lost its reach with the younger audience.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-340" title="att-yellow-pages-redesign" src="http://input.textboxagency.com/wp-content/uploads/2010/02/att-yellow-pages-redesign.jpg" alt="att-yellow-pages-redesign" width="500" height="375" /><br />
Venables Bell &#038; Partners, Butler Shine Stern &#038; Partners, Mother and MDC Partners&#8217; Crispin Porter &#038; Bogusky are the finalists for AT&#038;T&#8217;s makeover of their online local search site, yellowpages.com.   Their current creative agency, GSD&#038;M Idea City, was invited but refused to defend the business.  AT&#038;T is looking to rebrand and relaunch the site in the summer in an effort to lure more visitors away from Google, Yahoo and Bing.  AT&#038;T ranks as the third largest national advertiser, with an ad budget of more than $3 billion and a yearly budget of $25 million for YellowPages.com.  Whoever wins the account will have an extremely tough task as the Yellow Pages brand has certainly lost its reach with the younger audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/24/att-looks-to-revamp-yellowpages-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Between Facebook and Paypal</title>
		<link>http://input.textboxagency.com/2010/02/23/partnership-between-facebook-and-paypal/</link>
		<comments>http://input.textboxagency.com/2010/02/23/partnership-between-facebook-and-paypal/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:57:53 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=342</guid>
		<description><![CDATA[With an estimated 70% of Facebook users being outside of the United States, this allows for businesses and individuals an easy and secure way to transact.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-343" title="facebook-paypal-deal" src="http://input.textboxagency.com/wp-content/uploads/2010/02/facebook-paypal-deal.jpg" alt="facebook-paypal-deal" width="450" height="400" /><br />
Facebook announced a strategic partnership with Paypal which will allow the advertisers to pay with their service.  Facebook, which is the world&#8217;s largest social networking site, hope this will also streamline the purchase of credits which allow for buying virtual items in games and applications.  With an estimated 70% of Facebook users being outside of the United States, this allows for businesses and individuals an easy and secure way to transact.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/23/partnership-between-facebook-and-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 European Browser Choice</title>
		<link>http://input.textboxagency.com/2010/02/22/windows-7-european-browser-choice/</link>
		<comments>http://input.textboxagency.com/2010/02/22/windows-7-european-browser-choice/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:05:56 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=331</guid>
		<description><![CDATA[The top five browsers, Chrome, Firefox, Safari, IE and Opera will be randomized in order to not give any browser an unfair placement advantage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-332" title="microsoft-browser-choice" src="http://input.textboxagency.com/wp-content/uploads/2010/02/microsoft-browser-choice.jpg" alt="microsoft-browser-choice" width="450" height="400" /></p>
<p>In order to comply with the European Commission, Microsoft is close to finishing their famed browser choice screen.  As part of their antitrust settlement, users will be prompted and directed to make a decision on which browser to use.  The top five browsers, Chrome, Firefox, Safari, IE and Opera will be randomized in order to not give any browser an unfair placement advantage.  Users in the UK, Belgium and France will get to try it out this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/22/windows-7-european-browser-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Live Video Maps from Bing</title>
		<link>http://input.textboxagency.com/2010/02/15/new-live-video-maps-from-bing/</link>
		<comments>http://input.textboxagency.com/2010/02/15/new-live-video-maps-from-bing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:21:57 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=326</guid>
		<description><![CDATA[Last Thursday at TED, Microsoft wowed the crowd with their latest update to their search engine Bing.  Blaise Aguera y Arcas, who is the architect of Bing maps, demonstrated a live video mapping feature.  During the demo, he zoomed into ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-327" title="bing-maps-qwest-field" src="http://input.textboxagency.com/wp-content/uploads/2010/02/bing-maps-qwest-field.jpg" alt="bing-maps-qwest-field" width="450" height="400" /></p>
<p>Last Thursday at TED, Microsoft wowed the crowd with their latest update to their search engine Bing.  Blaise Aguera y Arcas, who is the architect of Bing maps, demonstrated a live video mapping feature.  During the demo, he zoomed into 3-D images of the streets of Seattle which also has integrated live video.</p>
<p>This add-in to Bing could be a very useful feature letting you check traffic levels, crowds waiting outside of stores and restaurants, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/15/new-live-video-maps-from-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants To Organize Socialsphere</title>
		<link>http://input.textboxagency.com/2010/02/10/google-wants-to-organize-socialsphere/</link>
		<comments>http://input.textboxagency.com/2010/02/10/google-wants-to-organize-socialsphere/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:39:14 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=322</guid>
		<description><![CDATA[By utilizing their Gmail interface, Google will allow their users to track friend while spending time on their platform rather than Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-323" title="google-buzz" src="http://input.textboxagency.com/wp-content/uploads/2010/02/google-buzz.jpg" alt="google-buzz" width="400" height="350" /><br />
Although not fully released yet, Google will soon be organizing the mountains of social content that get generated by people like me each day.    By utilizing their Gmail interface, Google will allow their users to track friend while spending time on their platform rather than Facebook and Twitter.</p>
<p>Todd Jackson from Google stated that a PageRank like ranking algorithm would be applied to social content.  Stay posted to Google&#8217;s Buzz site as the roll-out takes place.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/10/google-wants-to-organize-socialsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV Commercial Roundup</title>
		<link>http://input.textboxagency.com/2010/02/09/super-bowl-xliv-commercial-roundup/</link>
		<comments>http://input.textboxagency.com/2010/02/09/super-bowl-xliv-commercial-roundup/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:42:29 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=318</guid>
		<description><![CDATA[For a complete roundup, AdAge.com has put together a page on their website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-319" title="betty-white-superbowl" src="http://input.textboxagency.com/wp-content/uploads/2010/02/betty-white-superbowl.jpg" alt="betty-white-superbowl" width="450" height="281" /></p>
<p>With Super Bowl 44 over with, it is now time to look at each of commercials.  Like most years, the game was dominated by cars, beer and food&#8230;and Betty White getting tackled.</p>
<p>For a complete roundup, <a href="http://adage.com/superbowl10/article?article_id=141954" target="_blank">AdAge.com</a> has put together a page on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/09/super-bowl-xliv-commercial-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Reference In Nike Ad Overblown</title>
		<link>http://input.textboxagency.com/2010/02/05/gun-reference-in-nike-ad-overblown/</link>
		<comments>http://input.textboxagency.com/2010/02/05/gun-reference-in-nike-ad-overblown/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:17:24 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=314</guid>
		<description><![CDATA[Although sports stars commonly make associations between the games they play and war, I find this a bit of a stretch.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-315" title="kobe-lebron-nike-ad" src="http://input.textboxagency.com/wp-content/uploads/2010/02/kobe-lebron-nike-ad.jpg" alt="kobe-lebron-nike-ad" width="450" height="265" /></p>
<p>Nike recently ran an advertisement in SI with a slogan of &#8220;Prepare for Combat&#8221;.  In it Bryant says, &#8220;I&#8217;ll do whatever it takes to win games. I don&#8217;t leave anything in the chamber.&#8221;  Lebron James of the Cleveland Cav&#8217;s states &#8220;Opposing teams don&#8217;t realize I was a football player first. I can take those hits and give a few back too.&#8221;</p>
<p>An LA Times blogger decided it was time to get a bit over-sensitive with an &#8220;oops, bad timing&#8221; as this comes on the heels of the Gilbert Arenas suspension for a gun violation.  Although sports stars commonly make associations between the games they play and war, I find this a bit of a stretch.  After all, Kobe does play the position of Shooting Guard.  Should the position be renamed?</p>
<p>If you really want something ridiculous, here is a snippet of a KG interview before Game 7 of their 2004 series with the Kings. &#8220;It&#8217;s for all the marbles. I&#8217;m sitting in the house loading up the pump, I&#8217;m loading up the Uzis, I&#8217;ve got a couple of M-16s, couple of nines, couple of joints with some silencers on them, couple of grenades, got a missile launcher. I&#8217;m ready for war.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/05/gun-reference-in-nike-ad-overblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Agency Ideas During Reviews</title>
		<link>http://input.textboxagency.com/2010/02/04/protecting-agency-ideas-during-reviews/</link>
		<comments>http://input.textboxagency.com/2010/02/04/protecting-agency-ideas-during-reviews/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:49:54 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agency]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=310</guid>
		<description><![CDATA[The 4A has seen an increase in agencies complaining about a potential client's desire to own any work or ideas during the new biz process. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-311" title="american-association-4a" src="http://input.textboxagency.com/wp-content/uploads/2010/02/american-association-4a.jpg" alt="american-association-4a" width="500" height="229" /></p>
<p>Intellectual property rights during the agency pitch process is a growing problem, so much that the American Association of Advertising Agencies is taking a harder stance on the issue.  They are putting pressure on agency search consultants to add language in contracts which allows an agency to keep any intellectual property during a review process if they are not hired.</p>
<p>The 4A has seen an increase in agencies complaining about a potential client&#8217;s desire to own any work or ideas during the new biz process.  Most search companies dispute the rise, however they will be sure to comply with any guidelines.</p>
<p>I think this is a great move as clients and agencies alike are struggling as the economy slowly picks up.  It is not right for a client to have 4 or 5 agencies come in and pitch in order to get a pool of new ideas which they now have ownership of.  The letter that was sent out by the 4A&#8217;s was already endorsed by nearly 50 Madison Avenue agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/04/protecting-agency-ideas-during-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
