<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Input by Textbox Advertising Agency &#187; Technology</title>
	<atom:link href="http://input.textboxagency.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://input.textboxagency.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 14:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will the iPad Take the Sting out of College Textbook Costs</title>
		<link>http://input.textboxagency.com/2010/02/26/will-the-ipad-take-the-sting-out-of-college-textbook-costs/</link>
		<comments>http://input.textboxagency.com/2010/02/26/will-the-ipad-take-the-sting-out-of-college-textbook-costs/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:07:30 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=334</guid>
		<description><![CDATA[With the iPads release, may it finally be time for mass adoption of digital books? ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-335" title="apple-ipad-textbooks" src="http://input.textboxagency.com/wp-content/uploads/2010/02/apple-ipad-textbooks.jpg" alt="apple-ipad-textbooks" width="450" height="400" /><br />
Next month Apple will release the long-awaited iPad device.  As a competitor to Amazon&#8217;s Kindle, what does this possibly mean for college students?  As any student will tell you, forking over 700 or 800 bucks a semester for books is crazy.  Especially when only a few chapters may be necessary.  With the iPads release, may it finally be time for mass adoption of digital books?</p>
<p>Many textbook companies are lining up to take advantage of these new devices.  Houghton Mifflin Harcourt, Pearson and McGraw-Hill signed with the software company ScrollMotion to adapt textbooks specifically for the iPad.  It will be interesting to see how Apple&#8217;s bookstore fares as well as the introductory price of $499 for the base model of the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/26/will-the-ipad-take-the-sting-out-of-college-textbook-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 European Browser Choice</title>
		<link>http://input.textboxagency.com/2010/02/22/windows-7-european-browser-choice/</link>
		<comments>http://input.textboxagency.com/2010/02/22/windows-7-european-browser-choice/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:05:56 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=331</guid>
		<description><![CDATA[The top five browsers, Chrome, Firefox, Safari, IE and Opera will be randomized in order to not give any browser an unfair placement advantage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-332" title="microsoft-browser-choice" src="http://input.textboxagency.com/wp-content/uploads/2010/02/microsoft-browser-choice.jpg" alt="microsoft-browser-choice" width="450" height="400" /></p>
<p>In order to comply with the European Commission, Microsoft is close to finishing their famed browser choice screen.  As part of their antitrust settlement, users will be prompted and directed to make a decision on which browser to use.  The top five browsers, Chrome, Firefox, Safari, IE and Opera will be randomized in order to not give any browser an unfair placement advantage.  Users in the UK, Belgium and France will get to try it out this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/22/windows-7-european-browser-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Live Video Maps from Bing</title>
		<link>http://input.textboxagency.com/2010/02/15/new-live-video-maps-from-bing/</link>
		<comments>http://input.textboxagency.com/2010/02/15/new-live-video-maps-from-bing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:21:57 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=326</guid>
		<description><![CDATA[Last Thursday at TED, Microsoft wowed the crowd with their latest update to their search engine Bing.  Blaise Aguera y Arcas, who is the architect of Bing maps, demonstrated a live video mapping feature.  During the demo, he zoomed into ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-327" title="bing-maps-qwest-field" src="http://input.textboxagency.com/wp-content/uploads/2010/02/bing-maps-qwest-field.jpg" alt="bing-maps-qwest-field" width="450" height="400" /></p>
<p>Last Thursday at TED, Microsoft wowed the crowd with their latest update to their search engine Bing.  Blaise Aguera y Arcas, who is the architect of Bing maps, demonstrated a live video mapping feature.  During the demo, he zoomed into 3-D images of the streets of Seattle which also has integrated live video.</p>
<p>This add-in to Bing could be a very useful feature letting you check traffic levels, crowds waiting outside of stores and restaurants, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/15/new-live-video-maps-from-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants To Organize Socialsphere</title>
		<link>http://input.textboxagency.com/2010/02/10/google-wants-to-organize-socialsphere/</link>
		<comments>http://input.textboxagency.com/2010/02/10/google-wants-to-organize-socialsphere/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:39:14 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=322</guid>
		<description><![CDATA[By utilizing their Gmail interface, Google will allow their users to track friend while spending time on their platform rather than Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-323" title="google-buzz" src="http://input.textboxagency.com/wp-content/uploads/2010/02/google-buzz.jpg" alt="google-buzz" width="400" height="350" /><br />
Although not fully released yet, Google will soon be organizing the mountains of social content that get generated by people like me each day.    By utilizing their Gmail interface, Google will allow their users to track friend while spending time on their platform rather than Facebook and Twitter.</p>
<p>Todd Jackson from Google stated that a PageRank like ranking algorithm would be applied to social content.  Stay posted to Google&#8217;s Buzz site as the roll-out takes place.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/10/google-wants-to-organize-socialsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Voice Extension</title>
		<link>http://input.textboxagency.com/2010/01/27/google-chrome-voice-extension/</link>
		<comments>http://input.textboxagency.com/2010/01/27/google-chrome-voice-extension/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:00:19 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=275</guid>
		<description><![CDATA[If you are a Mac user, you will need to get the latest Chromium build in order to install the new function.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-276" title="google-voice-extension" src="http://input.textboxagency.com/wp-content/uploads/2010/01/google-voice-extension.jpg" alt="google-voice-extension" width="400" height="343" /><br />
Google has released another cool innovation.  If you hate having to copy and paste and really who doesn&#8217;t, Chrome&#8217;s new voice extension will allow you to simply click phone numbers which will now show up as clickable links.  Reports from around the blogosphere say that it is a bit of a memory hog, but Chrome is pretty light to begin with so it&#8217;s a wash.</p>
<p>If you are a Mac user, you will need to get the latest Chromium build in order to install the new function.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/27/google-chrome-voice-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Import Your AdWords Campaigns Into Yahoo</title>
		<link>http://input.textboxagency.com/2010/01/22/import-your-adwords-campaigns-into-yahoo/</link>
		<comments>http://input.textboxagency.com/2010/01/22/import-your-adwords-campaigns-into-yahoo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:02:34 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=257</guid>
		<description><![CDATA[For those already advertising with Google, which is practically everyone, this will make the move to using Yahoo a little easier.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-258" title="yahoo-search-marketing" src="http://input.textboxagency.com/wp-content/uploads/2010/01/yahoo-search-marketing.jpg" alt="yahoo-search-marketing" width="475" height="216" /><br />
Yahoo has announced that you will soon have the ability to import your Google AdWords files into Yahoo Search Marketing in order to get your campaigns up and running more quickly.  Imported elements will be limited to keywords and phrases while specific targeting settings will need to take place after the import is completed.  Microsoft AdCenter has allowed this feature for the past two years.</p>
<p>Strictly as a nice to have feature, it is great news for the fledgling search platform.  For those already advertising with Google, which is practically everyone, this will make the move to using Yahoo a little easier.  Again, this feature is coming soon.  I don&#8217;t see it as a real reason to all of a sudden to start using Yahoo if you are not currently doing so.  Google has proven over and over again that their organic algorithm is supremely better in terms of providing relevant results which gives advertisers more qualified traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/22/import-your-adwords-campaigns-into-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AspDotNetStorefront and eBridge Partnership</title>
		<link>http://input.textboxagency.com/2010/01/21/aspdotnetstorefront-and-ebridge-partnership/</link>
		<comments>http://input.textboxagency.com/2010/01/21/aspdotnetstorefront-and-ebridge-partnership/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:53:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=251</guid>
		<description><![CDATA[This new partnership will allow mutual customers of eBridge and AspDotNetStorefront the ability to leverage accounting integrations with many of the best accounting packages such as Intuit, Peachtree, MS Dynamics and Sage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-252" title="adns-ebridge-partnership" src="http://input.textboxagency.com/wp-content/uploads/2010/01/adns-ebridge-partnership.jpg" alt="adns-ebridge-partnership" width="450" height="450" /><br />
The fine people over at AspDotNetStorefront have just made life a little easier for small to medium sized business owners.  Although their existing e-commerce software is a great feature rich platform, their partnership with eBridge to provide accounting integrations just made it all the better.</p>
<p>This new partnership will allow mutual customers of eBridge and AspDotNetStorefront the ability to leverage accounting integrations with many of the best accounting packages such as Intuit, Peachtree, MS Dynamics and Sage.  This will reduce the need for business owner to manually enter sales orders from AspDotNetStorefront into a separate system.  The time savings with an integrated system will be huge along with a reduction in data entry errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/21/aspdotnetstorefront-and-ebridge-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One</title>
		<link>http://input.textboxagency.com/2010/01/12/google-nexus-one/</link>
		<comments>http://input.textboxagency.com/2010/01/12/google-nexus-one/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:09:34 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=242</guid>
		<description><![CDATA[This is Google's first major attempt at selling a physical product via their website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-243" title="google-nexus-one-phone" src="http://input.textboxagency.com/wp-content/uploads/2010/01/google-nexus-one-phone.jpg" alt="google-nexus-one-phone" width="450" height="400" /></p>
<p>Becoming available last week on January 5th was Google&#8217;s new Nexus One smart phone.  Built on the Android mobile operating system and manufactured by HTC, it looks to a great option for those looking to move away from Apple&#8217;s iPhone.  At an unlocked price of $529, it can also be part of a T-Mobile two year contact for the price of 179.  It offers multi-touch capabilities and can by synced with all Google applications.  Early reviews state they 5 megapixel camera offering nice quality but nothing spectacular and music over the built-in speakers is ok.  This is Google&#8217;s first major attempt at selling a physical product via their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/12/google-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.9 Is Very Fine</title>
		<link>http://input.textboxagency.com/2010/01/08/wordpress-2-9-is-very-fine/</link>
		<comments>http://input.textboxagency.com/2010/01/08/wordpress-2-9-is-very-fine/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:27:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=222</guid>
		<description><![CDATA[A new built-in image editor allows you to edit your images.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16" title="wordpress-logo" src="http://input.textboxagency.com/wp-content/uploads/2009/11/wordpress-logo.jpg" alt="wordpress-logo" width="450" height="435" /></p>
<p>The latest release of WordPress is 2.9, code-named Carmen in honor of jazz vocalist Carmen McRae, has a number of great new features.</p>
<p>A new undo trash feature allows you to bring back a post or a comment from the Trash folder.  A new built-in image editor allows you to edit your images.  Features such as crop, rotate, flip and scale now exist in this latest update.  Batch plugin and compatibility checking is now included in the latest build of WordpPress as well.</p>
<p>The nice people over at WordPress have also made embedding video much easier as well supporting YouTube, Flickr, Hulu, Google Video and more.  There are various other updates such as  rel=canonical for SEO buffs.</p>
<p>I know they are already hard at work for the next release, but in the meantime if you haven&#8217;t already upgraded, do so soon in order to take advantage of these great new features.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/08/wordpress-2-9-is-very-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Interface Design with Google Browser Size</title>
		<link>http://input.textboxagency.com/2009/12/29/better-interface-design-with-google-browser-size/</link>
		<comments>http://input.textboxagency.com/2009/12/29/better-interface-design-with-google-browser-size/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:52:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=179</guid>
		<description><![CDATA[Google has a tool called the Browser Size which is a visualization of window sizes for people who visit Google.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-183" title="google-browser-size-tool" src="http://input.textboxagency.com/wp-content/uploads/2009/12/google-browser-size-tool.jpg" alt="google-browser-size-tool" width="450" height="450" /></p>
<p>Ever wonder how your web design layouts affect the visitors coming to your site?  Google has a tool called the Browser Size which is a visualization of window sizes for people who visit Google.  Why is this useful?  Let&#8217;s say you have a call to action (CTA) on your page which isn&#8217;t converting well, this tool will tell you based on the layout what percentage of visitors have a browser size large enough to see the CTA content.</p>
<p>Upon visiting the page you can enter a URL which produces a semi-transparent overlay with the percentage contours.  As you move your mouse throughout the page, a rectangle follows the mouse so you can interact with your page as you normally would.  According to Google, this is currently best for a left-aligned page layout as center or right-aligned layout can skew the results.  However, Google states they are actively improving this tool so I am sure updates are on their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2009/12/29/better-interface-design-with-google-browser-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
