<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Input by Textbox Advertising Agency &#187; Marketing</title>
	<atom:link href="http://input.textboxagency.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://input.textboxagency.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 14:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Yahoo Deal OK</title>
		<link>http://input.textboxagency.com/2010/02/25/microsoft-yahoo-deal-ok/</link>
		<comments>http://input.textboxagency.com/2010/02/25/microsoft-yahoo-deal-ok/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:41:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=337</guid>
		<description><![CDATA[Although still a relatively small player in search, Bing could potentially make a huge leap if their decision engine concept catches on.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-194" title="yahoo-bing-partnership" src="http://input.textboxagency.com/wp-content/uploads/2009/12/yahoo-bing-partnership.jpg" alt="yahoo-bing-partnership" width="400" height="400" /><br />
U.S. and European Union regulators gave the ok last week to their online search deal allow the two to combine much of their search business.  This starts a 10 year deal in which search results on Yahoo will state they are powered by Bing.  Microsoft will give Yahoo 88% of revenue it receives from Yahoo searches as well as have access to Yahoo&#8217;s search technology for integration purposes although I am not sure why they would want to.</p>
<p>In my opinion, Yahoo&#8217;s search relevancy has plummeted in the recent years giving up massive market share to Google. Although still a relatively small player in search, Bing could potentially make a huge leap if their decision engine concept catches on.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/25/microsoft-yahoo-deal-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Looks to Revamp YellowPages.com</title>
		<link>http://input.textboxagency.com/2010/02/24/att-looks-to-revamp-yellowpages-com/</link>
		<comments>http://input.textboxagency.com/2010/02/24/att-looks-to-revamp-yellowpages-com/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:08:32 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=339</guid>
		<description><![CDATA[Whoever wins the account will have an extremely tough task as the Yellow Pages brand has certainly lost its reach with the younger audience.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-340" title="att-yellow-pages-redesign" src="http://input.textboxagency.com/wp-content/uploads/2010/02/att-yellow-pages-redesign.jpg" alt="att-yellow-pages-redesign" width="500" height="375" /><br />
Venables Bell &#038; Partners, Butler Shine Stern &#038; Partners, Mother and MDC Partners&#8217; Crispin Porter &#038; Bogusky are the finalists for AT&#038;T&#8217;s makeover of their online local search site, yellowpages.com.   Their current creative agency, GSD&#038;M Idea City, was invited but refused to defend the business.  AT&#038;T is looking to rebrand and relaunch the site in the summer in an effort to lure more visitors away from Google, Yahoo and Bing.  AT&#038;T ranks as the third largest national advertiser, with an ad budget of more than $3 billion and a yearly budget of $25 million for YellowPages.com.  Whoever wins the account will have an extremely tough task as the Yellow Pages brand has certainly lost its reach with the younger audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/24/att-looks-to-revamp-yellowpages-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Between Facebook and Paypal</title>
		<link>http://input.textboxagency.com/2010/02/23/partnership-between-facebook-and-paypal/</link>
		<comments>http://input.textboxagency.com/2010/02/23/partnership-between-facebook-and-paypal/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:57:53 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=342</guid>
		<description><![CDATA[With an estimated 70% of Facebook users being outside of the United States, this allows for businesses and individuals an easy and secure way to transact.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-343" title="facebook-paypal-deal" src="http://input.textboxagency.com/wp-content/uploads/2010/02/facebook-paypal-deal.jpg" alt="facebook-paypal-deal" width="450" height="400" /><br />
Facebook announced a strategic partnership with Paypal which will allow the advertisers to pay with their service.  Facebook, which is the world&#8217;s largest social networking site, hope this will also streamline the purchase of credits which allow for buying virtual items in games and applications.  With an estimated 70% of Facebook users being outside of the United States, this allows for businesses and individuals an easy and secure way to transact.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/23/partnership-between-facebook-and-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV Commercial Roundup</title>
		<link>http://input.textboxagency.com/2010/02/09/super-bowl-xliv-commercial-roundup/</link>
		<comments>http://input.textboxagency.com/2010/02/09/super-bowl-xliv-commercial-roundup/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:42:29 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=318</guid>
		<description><![CDATA[For a complete roundup, AdAge.com has put together a page on their website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-319" title="betty-white-superbowl" src="http://input.textboxagency.com/wp-content/uploads/2010/02/betty-white-superbowl.jpg" alt="betty-white-superbowl" width="450" height="281" /></p>
<p>With Super Bowl 44 over with, it is now time to look at each of commercials.  Like most years, the game was dominated by cars, beer and food&#8230;and Betty White getting tackled.</p>
<p>For a complete roundup, <a href="http://adage.com/superbowl10/article?article_id=141954" target="_blank">AdAge.com</a> has put together a page on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/09/super-bowl-xliv-commercial-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mancrunch Advertisement Controversy</title>
		<link>http://input.textboxagency.com/2010/02/01/mancrunch-advertisement-controversy/</link>
		<comments>http://input.textboxagency.com/2010/02/01/mancrunch-advertisement-controversy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:31:30 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=298</guid>
		<description><![CDATA[Whether or not they actually air their ad during the game, they have already gotten a huge amount of free PR which may have been their idea from the beginning.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-297" title="man-crunch-ad" src="http://input.textboxagency.com/wp-content/uploads/2010/01/man-crunch-ad.jpg" alt="man-crunch-ad" width="450" height="355" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">It is that time again for ridiculous $3 million ads and Detroit fans wondering if they will ever see their team in the big game.  Sorry Lions fans for taking a shot like that, I am still upset over the Vikings 12th man in the huddle.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">One such story gaining attention this week is Mancrunch, the gay dating site looking to run their 30 second ad during the game next Sunday.  The site which just launched this month would like to get themselves in front of the expected 90 million men who watch the game.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In question is their ability to pay for the advertisement.  According to a spokesman from the company, their credit check came back positive.  Whether or not they actually air their ad during the game, they have already gotten a huge amount of free PR which may have been their idea from the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/02/01/mancrunch-advertisement-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Arts Sticks By Tiger Woods</title>
		<link>http://input.textboxagency.com/2010/01/26/electronic-arts-sticks-by-tiger-woods/</link>
		<comments>http://input.textboxagency.com/2010/01/26/electronic-arts-sticks-by-tiger-woods/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:26:32 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[agency]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=281</guid>
		<description><![CDATA[Just as the Tiger Woods saga took another turn last week with him supposedly entering a sex addition clinic in Mississippi, EA announced they would be expanding their partnership with the world class golfer.  Last week, EA Sports stated they ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-282" title="tiger-woods-ea-game" src="http://input.textboxagency.com/wp-content/uploads/2010/01/tiger-woods-ea-game.jpg" alt="tiger-woods-ea-game" width="450" height="312" /></p>
<p>Just as the Tiger Woods saga took another turn last week with him supposedly entering a sex addition clinic in Mississippi, EA announced they would be expanding their partnership with the world class golfer.  Last week, EA Sports stated they would release Tiger Woods PGA Tour 11 in June for the Wii as well as an online version.</p>
<p>At a time when Gillette, Gatorade, Accenture and Tag Heuer recently dropped their sponsorship deals, EA has chosen to stick by him.  Peter Moore, who is the President of EA Sports, stated &#8220;we didn&#8217;t form a relationship with Tiger so that he could act as an arm&#8217;s length endorser.&#8221;</p>
<p>Since 1998, the Tiger Woods video game has grossed over $650 million.  It will be interesting to see what happens first, the video game launch or seeing Woods back on the golf course.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/26/electronic-arts-sticks-by-tiger-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge and Dexter Heavy During NFC Championship</title>
		<link>http://input.textboxagency.com/2010/01/25/dodge-and-dexter-heavy-during-nfc-championship/</link>
		<comments>http://input.textboxagency.com/2010/01/25/dodge-and-dexter-heavy-during-nfc-championship/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:06:30 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=284</guid>
		<description><![CDATA[So with that said, would you buy a car from a serial killer?  Dodge is hoping so.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-285" title="dexter-dodge-commercial" src="http://input.textboxagency.com/wp-content/uploads/2010/01/dexter-dodge-commercial.jpg" alt="dexter-dodge-commercial" width="450" height="400" /></p>
<p>Would you buy a car from Dexter?  That is what Dodge is hoping.  During Sunday&#8217;s NFC Championship game, Dodge ran a series of ads featuring the voice of Dexter.  For fans of the popular TV series, I would imagine most instantly recognized his voice which usually takes the form of an inner monologue during the show.</p>
<p>Over the past decade many advertisers have gone to big name celebrity voices for their products and services.  Dexter, who is played by Michael C Hall also had success with the show Six Feet Under.  However, anyone listening to the ads will not hear Hall but instead the character of Dexter because of the unemotional tone.  So with that said, would you buy a car from a serial killer?  Dodge is hoping so.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/25/dodge-and-dexter-heavy-during-nfc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Mars Blackmon iPhone App</title>
		<link>http://input.textboxagency.com/2010/01/20/become-mars-blackmon-iphone-app/</link>
		<comments>http://input.textboxagency.com/2010/01/20/become-mars-blackmon-iphone-app/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:57:23 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=260</guid>
		<description><![CDATA[Visit the App Store and search for Marsifier or visit their micro-site at Nike.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-261" title="jordan-mars-blackmon-iphone" src="http://input.textboxagency.com/wp-content/uploads/2010/01/jordan-mars-blackmon-iphone.jpg" alt="jordan-mars-blackmon-iphone" width="450" height="327" /></p>
<p>A little over 20 years ago, Nike launched a series of ads featuring Michael Jordan and Spike Lee as Mars Blackmon.  The campaign went on to change marketing athletic sneakers forever.  Someone must have had a bit of nostalgia because a cool new iPhone app is now available in the App Store.  Using your camera roll or by taking a new photo you can make yourself look like Mars Blackmon.   How cool is that? Visit the App Store and search for Marsifier or visit their micro-site at Nike.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/20/become-mars-blackmon-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gilbert Arenas Dropped By Adidas</title>
		<link>http://input.textboxagency.com/2010/01/19/gilbert-arenas-dropped-by-adidas/</link>
		<comments>http://input.textboxagency.com/2010/01/19/gilbert-arenas-dropped-by-adidas/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:15:27 +0000</pubDate>
		<dc:creator>input</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[agency]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=254</guid>
		<description><![CDATA[What happened to teammates filling each others Range Rover's with popcorn.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="gilbert-arenas-adidas" src="http://input.textboxagency.com/wp-content/uploads/2010/01/gilbert-arenas-adidas.jpg" alt="gilbert-arenas-adidas" width="450" height="450" /></p>
<p>Adidas has ended their relationship with point guard Gilbert Arenas of the NBA&#8217;s Washington Wizard&#8217;s after he pleaded guilty of breaking Washington&#8217;s gun laws.  As the face of the franchise and a three-time All Star, he was suspended without pay by Commissioner Stern after he was caught with guns in the locker room.  According to Arenas, they were brought to the locker room in order to play a joke on a teammate in which he had a dispute with revolving around a gambling debt.</p>
<p>What happened to teammates filling each others Range Rover&#8217;s with popcorn.  Mr. Arenas can now look forward to the possibility of a permanent basketball ban.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/19/gilbert-arenas-dropped-by-adidas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBH Wins GM Cadillac</title>
		<link>http://input.textboxagency.com/2010/01/13/bbh-wins-gm-cadillac/</link>
		<comments>http://input.textboxagency.com/2010/01/13/bbh-wins-gm-cadillac/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:07:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[agency]]></category>

		<guid isPermaLink="false">http://input.textboxagency.com/?p=232</guid>
		<description><![CDATA[In 2008, GM increased its media spending for their Cadillac brand to $270 million. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-233" title="cadillac-bbh" src="http://input.textboxagency.com/wp-content/uploads/2010/01/cadillac-bbh.jpg" alt="cadillac-bbh" width="450" height="280" /></p>
<p>Bartle Bogle Hegarty, NY has been chosen by GM Cadillac as its new creative agency after an extensive review.  Cadillac&#8217;s previous agency, Modernista had been the account holder for the last three years.</p>
<p>BBH was in a three way battle with Publicis and Martin.  Apparently Modernista was invited to re-pitch for the account but declined citing strategic differences.  In 2008, GM increased its media spending for their Cadillac brand to $270 million.  BBH has previous automotive experience as a finalist in Audi of America&#8217;s review in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://input.textboxagency.com/2010/01/13/bbh-wins-gm-cadillac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
